Best Canon PowerShot SX280 HS 12.1 MP CMOS Digital Camera
PowerShot SX280 HS’s 12.1 MP high-sensitivity CMOS sensor as well as the new DIGIC 6 imaging processor produce a lot more incredible low-light photos in pristine clearness, a trademark of Canon’s HS SYSTEM. The particular versatile and robust PowerShot SX280 HS combines sleek, contemporary design and style with an remarkable 20x optical glide (25-500mm) and is your ideal travel friend. Records your current travel details immediately with your loved ones featuring its sophisticated wi-fi technology.
Features :
1. Powerful 20x Optical Zoom with 25mm Wide-Angle Lens
2. Optical Image Stabilizer
3. 12.1 Megapixel High-Sensitivity CMOS sensor
4. Canon DIGIC 6 Image Processor
5. Canon HS SYSTEM for exceptional low-light performance up to ISO
6400
6. 1080p/60p Full HD video
7. Smart AUTO
8. Face ID
9. GPS Technology
10. ECO Mode
Specification:
Image Sensor | ||
Camera Effective Pixels | Approx. 12.1 Million pixels | |
Lens | ||
Focal Length | 4.5 (W) – 90.0 (T)mm (35mm film equivalent: 25 (W) – 500 (T)mm) | |
Zoom Magnification | 20x | |
Focusing Range | 5cm (2.0in.) – infinity (W), 1.0m (3.3ft.) – infinity (T) | |
Macro: | 5 – 50cm (2.0in. – 1.6ft.) (W) | |
Image Stabilizer (IS) System | Lens-shift type | |
Imaging Processor | DIGIC 6 | |
LCD Monitor | ||
Size | 3.0-inch type | |
Effective Pixels | Approx. 461,000 dots | |
Aspect Ratio | 4:3 | |
Focus | ||
Control System | Continuous AF, Servo AF, Manual | |
AF Frame | Face AiAF, Tracking AF, Center | |
Metering System | Evaluative, Center-weighted average, Spot | |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 80 – 6400 1 step increment | |
Shutter Speed | 1 – 1/3200sec. 15 – 1/3200sec. (in Tv and M modes) | |
Aperture | ||
Type | Iris | |
f/number | f/3.5 - f/8.0 (W), f/6.8 - f/8.0 (T) | |
Flash | ||
Modes | Auto, On, Slow Synchro, Off | |
Range | 50cm – 3.5m (W), 1.0 - 2.0m (T) (1.6 - 11ft. (W), 3.3 - 6.6ft. (T)) | |
Shooting Specifications | ||
Shooting Modes | M, Av, Tv, P, Live View Control, Hybrid Auto, Auto, Sports, SCN*¹, Creative Filters*², Discreet, Movie*³ *¹ Portrait, Smart Shutter*4, High-speed Burst HQ, Handheld NightScene, Underwater, Snow, Fireworks *² Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Soft Focus, Super Vivid, Poster Effect, *³ Standard, Super Slow Motion Movie *4 Smile, Wink Self-timer, Face Self-timer *Shooting movies is possible with the movie button | |
Continuous Shooting | Approx. 3.8 shots/sec. (In P mode) Approx. 14 shots/sec. (In high-speed burst HQ mode) | |
Number of Recording Pixels | Still Images: | 4:3 Large: 4000 x 3000, Medium 1: 2816 x 2112, Medium 2: 1600 x 1200, Small: 640 x 480 |
Aspect Ratio: |
16:9 / 3:2 / 4:3 / 1:1
| |
Movie: | Digest Movie: 1280 x 720 Super Slow Motion Movie: 640 x 480 / 320 x 240 Miniature Effect: 1280 x 720 / 640 x 480 Other than the above: 1920 x 1080* / 1280 x 720 / 640 x 480 *Frame rate: 60/30fps | |
Number of Shots (CIPA Compliant) | Approx. 210 | |
Number of Shots (CIPA Compliant) Eco Mode | Approx. 260 | |
Movie Recoding Time (Actual Usage Time) | Approx. 25 mins. | |
Power Source | Battery Pack NB-6L | |
Dimensions (CIPA compliant) | 106.4 x 62.8 x 32.6mm (41.9 x 2.47 x 1.28in.) | |
Weight (CIPA compliant) | Approx. 233g (8.22oz.) (including the battery and memory card) Approx. 210g (4.44oz.) (camera body only) | |
Other Functions | GPS, Wi-Fi and Eco mode |
Customer Reviews:
Get This New Canon PowerShot SX280 HS Below...